The public results of PIMCity project are available for download in this section.
The following table presents the PIMCity deliverables. The full text of deliverables will become available as the project progresses.
N. | title | WP | Lead | Type | Publication date | File |
---|---|---|---|---|---|---|
D1.1 | PIMCity Requirements and Specifications | WP1 | NEC | Confidential | M6 - 31/05/2020 | |
D1.2 | Requirements re-definition | WP1 | NEC | Confidential | M21 - 31/08/2021 | |
D1.3 | Demonstrator design | WP1 | NEC | Confidential | M21 - 31/08/2021 | |
D1.4 | Agile testing report | WP1 | Wibson | Confidential | M27 - 28/02/2022 | |
D1.5 | Demonstrators and evaluation report | WP1 | NEC | Public | M33 - 31/08/2022 | File |
The following list presents the scientific articles published about the PIMCity project, including books, thesis, and papers published in conferences proceedings and magazines and journals. We make available datasets used for the publications under the F.A.I.R. principles.
- Patricia Callejo; Marco Gramaglia; Ruben Cuevas; Angel Cuevas, A deep dive into the accuracy of IP Geolocation Databases and its impact on online advertising, IEEE Transactions on Mobile Computing, 2022-06-01
- Amir Mehrjoo; Rubén Cuevas; Ángel Cuevas, A new methodology to measure faultlines at scale leveraging digital traces, EPJ Data Science, 2022-07-07
- N. Jha, M. Trevisan, L. Vassio, M. Mellia, S. Traverso, A. Garcia-Recuero, N. Laoutaris, A. Mehrjoo, S. A. Azcoitia, R. C. Rumin, K. Katevas, P. Papadopoulos, N. Kourtellis, R. Gonzalez, X. Olivares, G. -M. Kalatzantonakis-Jullien, A PIMS Development Kit for New Personal Data Platforms, IEEE Internet Computing, 2022-06-02
- Konstantinos Solomos; Panagiotis Ilia; Sotiris Ioannidis; Nicolas Kourtellis, Clash of the Trackers: Measuring the Evolution of the Online Tracking Ecosystem, TMA CONFERENCE 2020, 2019-07-30
- Giovanni Camarda, Marco Mellia, Martino Trevisan, Nikhil Jha, Design and Implementation of a privacy-preserving framework for Machine Learning, Master Thesis, 2021-01-01
Open Datasets: data, documents and other research materials can be located via Pimcity Community on ZENODO
Number | Title | WP | Leader | Due date | Means of verification |
MS1 | Data Management plan and legal requirements | WP7 | KU Leuven | 31 May 2020 | Data management plan |
MS2 | Requirements Definition | WP1 | NEC | 31 May 2020 | The platform requirement are defines and shared among partners. |
MS3 | Design of the Marketplace and Innovative technology | WP2 WP3 WP4 | POLITO | 30 Nov 2020 | The design of the basic component is completed |
MS4 | Interim release of Innovative Technology | WP2 WP3 WP4 | NEC | 31 May 2021 | The first release of the PIMCity SDK is open to the community |
MS5 | Design of the TT, PDA, UD and Marketplace | WP5 | FASTWEB | 31 May 2021 | The design of the TT, PDA, UD and Marketplace is completed |
MS6 | Requirements redefinition and design of the demonstrators | WP1 | NEC | 31 Aug 2021 | The requirement and the design of the end user and business demonstrators are completed |
MS7 | Final release of Innovative Technology | WP2 WP3 WP4 | NEC | 28 Feb 2021 | The final release of the PIMCity SDK is made available |
MS8 | Release of the TT, PDA, UD and Marketplace | WP5 | FASTWEB | 31 May 2022 | Final release of the TT, PDA, UD and Marketplace to the public |
MS9 | Release of the Pilots, evaluation and market impact plan. short-term | WP1 WP6 | POLITO | 31 Ago 2022 | Evaluation of the end user and corporate pilots is completed |
MS10 | Project Overview Presentation | WP6 WP7 WP8 | AUI | 29 Feb 2020 | The project is successfully launched and presented to the public |
ICONS
The project has worked to create a set of icons that visually represent in a homogenous way each building block of both the PIMS Development Kit (PDK), the EasyPIMS application and the PIMCity Stakeholrds (PSK).
Icons are available below in different formats.